Educating local radial basis functions using the highest gradient of interest in three dimensional geometries
Published in International Journal for Numerical Methods in Engineering, 2016 | DOI: 10.1002/nme.5368
Published in International Journal for Numerical Methods in Engineering, 2016 | DOI: 10.1002/nme.5368
Published in Journal of Physics: Condensed Matter, 2019 | DOI: 10.1088/1361-648x/ab0394
Published in Langmuir, 2019 | DOI: 10.1021/acs.langmuir.9b02864
Published in Soft Matter, 2020 | DOI: 10.1039/c9sm02021g
Published in Soft Matter, 2021 | DOI: 10.1039/d0ss02221g
Published in ACS Applied Nano Materials, 2021 | DOI: 10.1021/acsanm.1c00680
Published in Small, 2022 | DOI: 10.1002/smll.202105835
Published in Soft Matter, 2023 | DOI: 10.1039/d3sm00437f
Published in Chemistry of Materials, 2024 | DOI: 10.1021/acs.chemmater.3c02425
Published in Chemrxiv. (Submitted to Nature Communications) , 2025 | DOI: 10.26434/chemrxiv-2025-5sx27
Published in Journal of the American Chemical Society, 2025 | DOI: 10.1021/jacs.5c18760
Published:
Published:
Published:
Published:
Undergraduate course, University 1, Department, 2014
Workshop, University 1, Department, 2015